Capital Measures
As of May 2024 the share capital amounts to 92,497,210.88 Euro.
All capital measures of the years 2002 to 2023 are summarised in a clear table below.
Capital Measures 2002-2023
October 2023 | |
Type | Capital increase against cash contribution |
Amount | EUR 689,495.04 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A35JS08 |
October 2022 | |
Type | Capital increase against cash contribution |
Amount | EUR 557,516.80 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A31C3H9 |
October 2021 | |
Type | Capital increase against cash contribution |
Amount | EUR 578,304.00 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A3E5DY0 |
November 2020 | |
Type | Capital increase against cash contribution |
Amount | EUR 357,496.32 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A289VA5 |
October 2019 | |
Type | Capital increase against cash contribution |
Amount | EUR 360,739.84 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A2YPHU5 |
18 October 2018 | |
Type | Capital increase against cash contribution |
Amount | EUR 320,875.52 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A2LQU96 |
19 October 2017 | |
Type | Capital increase against cash contribution |
Amount | EUR 285,749.76 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A2E4MY5 |
2 November 2016 | |
Type | Capital increase against cash contribution |
Amount | EUR 300,044.80 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A2BPYA0 |
27 October 2015 | |
Type | Capital increase against cash contribution |
Amount | EUR 310,108.16 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A161M49 |
21 October 2014 | |
Type | Capital increase against cash contribution |
Amount | EUR 277,754.88 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A11QV85 |
29 October 2013 | |
Type | Capital increase against cash contribution |
Amount | EUR 261,719.04 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A1TNN67 |
25 October 2012 | |
Type | Capital increase against cash contribution |
Amount | EUR 276,715.52 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A1PG953 |
19 October 2011 | |
Type | Capital increase against cash contribution |
Amount | EUR 309,219.84 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A1KRFE0 |
26 October 2010 | |
Type | Capital increase against cash contribution |
Amount | EUR 303,848.96 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A1EW0W6 |
22 October 2009 | |
Type | Capital increase against cash contribution |
Amount | EUR 346,823.63 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A0Z2375 |
27 October 2008 | |
Type | Capital increase against cash contribution |
Amount | EUR 203,481.60 |
Description | Capital increase through issuing employees shares |
ISIN | DE000A0WMNU8 |
11 October 2007 | |
Type | Capital increase against cash contribution |
Amount | EUR 92,467.20 |
Description | Capital increase through issuing employees shares |
ISIN | DE0005194062 |
25 October 2006 | |
Type | Capital increase against cash contribution |
Amount | EUR 162,869.76 |
Description | Capital increase through issuing employees shares |
ISIN | DE0005194062 |
20 October 2005 |
|
Type | Capital increase against cash contribution |
Amount | EUR 196,684.80 |
Description | Capital increase through issuing employees shares |
ISIN | DE0005194062 |
3 November 2004 | |
Type | Capital increase against cash contribution |
Amount | EUR 232,637.44 |
Description | Capital increase through issuing employees shares |
ISIN | DE0005194062 |
30 October 2003 | |
Type | Capital increase against cash contribution |
Amount | EUR 274,910.72 |
Description | Capital increase through issuing employees shares |
ISIN | DE0005194062 |
26 May 2003 | |
Type | Capital increase against contribution in kind |
Amount | EUR 622,722.56 |
Description | Capital increase against contribution of the shares of WLZ Raiffeisen AG as part of the business combination with BayWa AG |
ISIN | DE0005194005 |
17 October 2002 | |
Type | Capital increase against cash contribution |
Amount | EUR 691,617.28 |
Description | Capital increase through issuing employees shares |
ISIN | DE0005194062 |
27 August 2002 | |
Type | Capital increase from funds of the company |
Amount | EUR 103,133.16 |
Description | Capital increase from the funds of the company without issuing new shares. |
ISIN | --- |